No More Sunburn
A UV‐LED based system was developed that allows to determine the sun protection factor (SPF) of sunscreen lotions in a non‐invasive way in vivo. This method is faster and reduces the medical risk for the test subjects
Saved in:
Published in | Optik & Photonik (Internet) Vol. 13; no. 1; pp. 32 - 35 |
---|---|
Main Authors | , , |
Format | Journal Article |
Language | English German |
Published |
Weinheim
Wiley Subscription Services, Inc
01.02.2018
|
Subjects | |
Online Access | Get full text |
ISSN | 1863-1460 2191-1975 |
DOI | 10.1002/opph.201800001 |
Cover
Abstract | A UV‐LED based system was developed that allows to determine the sun protection factor (SPF) of sunscreen lotions in a non‐invasive way in vivo. This method is faster and reduces the medical risk for the test subjects |
---|---|
AbstractList | A UV‐LED based system was developed that allows to determine the sun protection factor (SPF) of sunscreen lotions in a non‐invasive way in vivo. This method is faster and reduces the medical risk for the test subjects |
Author | Rass, Jens Reble, Carina Meinke, Martina |
Author_xml | – sequence: 1 givenname: Carina surname: Reble fullname: Reble, Carina email: info@courage-khazaka.de organization: Courage + Khazaka electronic GmbH – sequence: 2 givenname: Martina surname: Meinke fullname: Meinke, Martina email: martina.meinke@charite.de organization: Charité – Universitätsmedizin Berlin, Klinik für Dermatologie, Venerologie und Allergologie – sequence: 3 givenname: Jens surname: Rass fullname: Rass, Jens organization: UVphotonics NT GmbH, c/o Ferdinand‐Braun‐Institut |
BookMark | eNo9j01LAzEQhoNUcK3Fm-eC562ZfE1ylKJWqLagnkPazGJL3ay7LtJ_b0qlcxkGHt53nks2qFNNjN0AnwDn4i41zedEcLA8D5yxQoCDEhzqASvAGlmCMvyCjbpumwkpBRhtC3b9msYvqaXxW1-v-ra-YudV2HU0-t9D9vH48D6dlfPF0_P0fl42ABZKBZxQASLHYKRTQUeyFazXqxDRSocxkrBW6yC0jSE_BkhIQMJV0SDJIbs95jZt-u6p-_HblOtzpQfnnEHFlciUO1K_mx3tfdNuvkK798D9QdofpP1J2i-Wy9npkn9i5Euy |
ContentType | Journal Article |
Copyright | 2018 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim |
Copyright_xml | – notice: 2018 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim |
DOI | 10.1002/opph.201800001 |
DatabaseTitleList | |
DeliveryMethod | fulltext_linktorsrc |
Discipline | Applied Sciences |
EISSN | 2191-1975 |
EndPage | 35 |
ExternalDocumentID | OPPH201800001 |
Genre | article |
GroupedDBID | 1OC 31~ AANHP ABDBF ACBWZ ACRPL ACUHS ACYXJ ADNMO AEUCX AFBPY ALMA_UNASSIGNED_HOLDINGS ASPBG AVWKF AZFZN BDRZF BRXPI EBS EJD FEDTE G-S GODZA HVGLF OK1 SUPJJ TUS AAMMB AEFGJ AGXDD AIDQK AIDYY |
ID | FETCH-LOGICAL-p1181-410e7417707a6394a5de8f1ccbad78397dde28855a258da20117e7e1e29fd67e3 |
ISSN | 1863-1460 |
IngestDate | Sun Jul 13 03:06:56 EDT 2025 Wed Jan 22 16:21:32 EST 2025 |
IsDoiOpenAccess | false |
IsOpenAccess | true |
IsPeerReviewed | true |
IsScholarly | true |
Issue | 1 |
Language | English German |
LinkModel | OpenURL |
MergedId | FETCHMERGED-LOGICAL-p1181-410e7417707a6394a5de8f1ccbad78397dde28855a258da20117e7e1e29fd67e3 |
Notes | received her doctorate in physics from Technische Universität Berlin, Germany in 2014. From 2008 to 2015, she was employed as a research assistant at the LMTB in Berlin, where she developed reflectance‐ and Raman‐spectroscopic methods for the analysis of skin and cervical tissue. From 2015 to 2017, she worked at the Charité, Center of Experimental and Applied Cutaneous Physiology where she was mainly concerned with the development of reflectance spectroscopy for the determination of sun protection factors. Since 2017 she works for the SPF project at Courage + Khazaka electronic GmbH. Carina Reble is professor at the Center of Experimental and Applied Cutaneous Physiology of the Dept. of Dermatology, Venerology and Allergology, Charité – Universitätsmedizin Berlin, since April 2016. She studied chemistry at the Free University of Berlin and did her PhD in 1994 with a research stay at the University of Sherbrooke, Québec, Canada. Afterwards, she managed a laboratory for environmental analysis until 1999. Then she switched to the medical diagnostics field, worked at the Dermatology Department of Charité and the Laser‐ und Medizin‐Technologie Berlin, LMTB. In 2006, she finished her postgraduate studies of medical physics and since 2007 she has been assistant professor at Charité. Her research fields are optical and spectroscopic methods to determine skin physiological parameters with main focus on electron paramagnetic resonance spectroscopy. has been working in the field of nitride based light emitters since 2008 and received his PhD in physics on the topic of nonpolar and semipolar emitters in 2012. He is author and co‐author of more than thirty scientific publications and several related book chapters and has regularly presented his work at international scientific conferences to the scientific community. His current focus of work is on nitride‐based UV‐LEDs which he develops as a researcher at the Joint Lab GaN Optoelectronics at the Ferdinand‐Braun‐Institut in Berlin, Germany. Since 2015, he is CEO and co‐founder of UVphotonics NT GmbH. Further authors: J. Lademann & S. Schanzer (Charité), G. Wiora & G. Khazaka (Courage + Khazaka), H. Karrer (Hans Karrer) Jens Rass Martina Meinke ObjectType-Article-1 SourceType-Scholarly Journals-1 ObjectType-Feature-2 content type line 14 |
OpenAccessLink | https://onlinelibrary.wiley.com/doi/pdfdirect/10.1002/opph.201800001 |
PQID | 1999674042 |
PQPubID | 1016405 |
PageCount | 4 |
ParticipantIDs | proquest_journals_1999674042 wiley_primary_10_1002_opph_201800001_OPPH201800001 |
PublicationCentury | 2000 |
PublicationDate | February 2018 20180201 |
PublicationDateYYYYMMDD | 2018-02-01 |
PublicationDate_xml | – month: 02 year: 2018 text: February 2018 |
PublicationDecade | 2010 |
PublicationPlace | Weinheim |
PublicationPlace_xml | – name: Weinheim |
PublicationTitle | Optik & Photonik (Internet) |
PublicationYear | 2018 |
Publisher | Wiley Subscription Services, Inc |
Publisher_xml | – name: Wiley Subscription Services, Inc |
References | 2010; 23 2014; 30 2017 2015 2016; 11 |
References_xml | – year: 2017 – volume: 11 start-page: 36 issue: 3 year: 2016 publication-title: Nitride‐Based UV‐LEDs and Their Application, Optik Photonik – volume: 23 start-page: 201 year: 2010 end-page: 212 publication-title: In vitro Sun Protection Factor: Still a Challenge with No Final Answer, Skin Pharmacol Physiol – volume: 30 start-page: 202 issue: 4 year: 2014 end-page: 11 publication-title: New non‐invasive approach assessing in vivo sun protection factor (SPF) using diffuse reflectance spectroscopy (DRS) and in vitro transmission, Photodermatol Photoimmunol Photomed – year: 2015 |
SSID | ssj0003321658 |
Score | 2.0209227 |
Snippet | A UV‐LED based system was developed that allows to determine the sun protection factor (SPF) of sunscreen lotions in a non‐invasive way in vivo. This method is... |
SourceID | proquest wiley |
SourceType | Aggregation Database Publisher |
StartPage | 32 |
SubjectTerms | In vivo methods and tests Sunburn Ultraviolet radiation |
Title | No More Sunburn |
URI | https://onlinelibrary.wiley.com/doi/abs/10.1002%2Fopph.201800001 https://www.proquest.com/docview/1999674042 |
Volume | 13 |
hasFullText | 1 |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://utb.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwnV1bS8MwFA46X3zxLt7pg6_VJk2b9tHbGKLbkA32FtIkRRDasc0Xf70nl3UbiqgvpU2hbfIlX76T03OC0GVEcQGWlXW6y5AKEodCC-MpxDgv0pyS0gQKP3fTzpA-jpLRYhNEG10yK67kx7dxJf9BFcoAVxMl-wdkm4dCAZwDvnAEhOH4K4y7NYzJiYbRbxIYVMtCswdU8GZx7b_WoO_sRebW_4z_obH_oX3dH8V3YDVXDUk_azBStY_mmS3deBFTHwJWrSwZ4Gz-l_GviWmJELM0DoFNne9E2zIgORzi3O140rBo_KW3OEr0y5ducnWpSb7QtksDW4_Hxj2EM-tyWExQc6d8t8fbw6cnPngYDdbRBmGgllpo4-b2_rbdrKvFMcGp3Za1-fR5rs6IXK--YsWqWLZNrLgY7KAtbxUENw7iXbSm9B7a9hZC4Pl3uo-2unVgEA884gdo2H4Y3HVCv6VFODYRviHFkQYNx1jEBGhDKhKlsxJLWQjFQKsymG1IliWJIEmmhFFnTDONNclLlTIdH6JWVVf6CAWFZKLUUQkDTVEllVBQkEspaapyStkxOptXjvs-O-Um6UTKKDD1MSK2wnzssppwl7-acNNEvGki3uv3O83Vyc_PPEWbi-52hlqzybs-B802Ky48TJ-0kTtR |
linkProvider | EBSCOhost |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=article&rft.atitle=No+More+Sunburn&rft.jtitle=Optik+%26+Photonik+%28Internet%29&rft.au=Reble%2C+Carina&rft.au=Meinke%2C+Martina&rft.au=Rass%2C+Jens&rft.date=2018-02-01&rft.pub=Wiley+Subscription+Services%2C+Inc&rft.issn=1863-1460&rft.eissn=2191-1975&rft.volume=13&rft.issue=1&rft.spage=32&rft.epage=35&rft_id=info:doi/10.1002%2Fopph.201800001&rft.externalDBID=NO_FULL_TEXT |
thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/lc.gif&issn=1863-1460&client=summon |
thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/mc.gif&issn=1863-1460&client=summon |
thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/sc.gif&issn=1863-1460&client=summon |