The proposal of CDMA cell design scheme considering change in traffic distributions
Non-uniform traffic could cause the disparity in communications quality among base stations (BSs) and lower system efficiency in CDMA systems. We have proposed a cell design algorithm to minimize the difference in communications quality between BSs at system introduction. The algorithm designs cell...
        Saved in:
      
    
          | Published in | 1998 IEEE 5th International Symposium on Spread Spectrum Techniques and Applications : proceedings, September 2-4, 1998, Sun City, South Africa : technical program, proceedings Vol. 1; pp. 229 - 233 vol.1 | 
|---|---|
| Main Authors | , | 
| Format | Conference Proceeding | 
| Language | English | 
| Published | 
            IEEE
    
        1998
     | 
| Subjects | |
| Online Access | Get full text | 
| ISBN | 078034281X 9780780342811  | 
| DOI | 10.1109/ISSSTA.1998.726232 | 
Cover
| Abstract | Non-uniform traffic could cause the disparity in communications quality among base stations (BSs) and lower system efficiency in CDMA systems. We have proposed a cell design algorithm to minimize the difference in communications quality between BSs at system introduction. The algorithm designs cell areas according to predicted traffic distribution with non-uniformity. In this paper, the proposed cell design algorithm is applied to an operating system in order to cope with change in traffic situations. The algorithm operates using measured SIR and reduces the difference in SIR between BSs. | 
    
|---|---|
| AbstractList | Non-uniform traffic could cause the disparity in communications quality among base stations (BSs) and lower system efficiency in CDMA systems. We have proposed a cell design algorithm to minimize the difference in communications quality between BSs at system introduction. The algorithm designs cell areas according to predicted traffic distribution with non-uniformity. In this paper, the proposed cell design algorithm is applied to an operating system in order to cope with change in traffic situations. The algorithm operates using measured SIR and reduces the difference in SIR between BSs. | 
    
| Author | Takeo, K. Sato, S.  | 
    
| Author_xml | – sequence: 1 givenname: K. surname: Takeo fullname: Takeo, K. organization: YRP Center, YRP Mobile Telecommun. Key Technol. Res. Lab., Yokosuka, Japan – sequence: 2 givenname: S. surname: Sato fullname: Sato, S.  | 
    
| BookMark | eNotj0tqwzAYhAVtoU2aC2SlCzjVy7a0NO4rkNKFXeguKNIvW8WRjeQuevsaktnMfDAMzArdhjEAQltKdpQS9bRvmqatdlQpuStZwTi7QStSSsIFk_T7Hm1S-iGLuCoKIh5Q0_aApzhOY9IDHh2unz8qbGAYsIXku4CT6eEM2IwheQvRhw6bXocOsA94jto5b7D1aY7-9Dv7pfaI7pweEmyuvkZfry9t_Z4dPt_2dXXIPCVizihlZSkMCCuZLPJc564wC2piZXFSihFRGqa4lCV3moLWglu3JGYFCCH5Gm0vux4AjlP0Zx3_jpfb_B9AVVBP | 
    
| ContentType | Conference Proceeding | 
    
| DBID | 6IE 6IL CBEJK RIE RIL  | 
    
| DOI | 10.1109/ISSSTA.1998.726232 | 
    
| DatabaseName | IEEE Electronic Library (IEL) Conference Proceedings IEEE Xplore POP ALL IEEE Xplore All Conference Proceedings IEEE Electronic Library (IEL) IEEE Proceedings Order Plans (POP All) 1998-Present  | 
    
| DatabaseTitleList | |
| Database_xml | – sequence: 1 dbid: RIE name: IEEE Electronic Library (IEL) url: https://proxy.k.utb.cz/login?url=https://ieeexplore.ieee.org/ sourceTypes: Publisher  | 
    
| DeliveryMethod | fulltext_linktorsrc | 
    
| Discipline | Engineering | 
    
| EndPage | 233 vol.1 | 
    
| ExternalDocumentID | 726232 | 
    
| GroupedDBID | 6IE 6IK 6IL AAJGR AAWTH ACGHX ALMA_UNASSIGNED_HOLDINGS BEFXN BFFAM BGNUA BKEBE BPEOZ CBEJK IERZE OCL RIE RIL  | 
    
| ID | FETCH-LOGICAL-i104t-112774ce4d828655a5f6cce4a0d86b992047c2938873fa1eaa43dffa12d4e4483 | 
    
| IEDL.DBID | RIE | 
    
| ISBN | 078034281X 9780780342811  | 
    
| IngestDate | Wed Aug 27 02:49:53 EDT 2025 | 
    
| IsPeerReviewed | false | 
    
| IsScholarly | false | 
    
| Language | English | 
    
| LinkModel | DirectLink | 
    
| MergedId | FETCHMERGED-LOGICAL-i104t-112774ce4d828655a5f6cce4a0d86b992047c2938873fa1eaa43dffa12d4e4483 | 
    
| ParticipantIDs | ieee_primary_726232 | 
    
| PublicationCentury | 1900 | 
    
| PublicationDate | 19980000 | 
    
| PublicationDateYYYYMMDD | 1998-01-01 | 
    
| PublicationDate_xml | – year: 1998 text: 19980000  | 
    
| PublicationDecade | 1990 | 
    
| PublicationTitle | 1998 IEEE 5th International Symposium on Spread Spectrum Techniques and Applications : proceedings, September 2-4, 1998, Sun City, South Africa : technical program, proceedings | 
    
| PublicationTitleAbbrev | ISSSTA | 
    
| PublicationYear | 1998 | 
    
| Publisher | IEEE | 
    
| Publisher_xml | – name: IEEE | 
    
| SSID | ssj0000396604 | 
    
| Score | 1.266793 | 
    
| Snippet | Non-uniform traffic could cause the disparity in communications quality among base stations (BSs) and lower system efficiency in CDMA systems. We have proposed... | 
    
| SourceID | ieee | 
    
| SourceType | Publisher | 
    
| StartPage | 229 | 
    
| SubjectTerms | Algorithm design and analysis Base stations Communication system traffic control Interference Mobile communication Multiaccess communication Operating systems Power control Proposals Telecommunication traffic  | 
    
| Title | The proposal of CDMA cell design scheme considering change in traffic distributions | 
    
| URI | https://ieeexplore.ieee.org/document/726232 | 
    
| Volume | 1 | 
    
| hasFullText | 1 | 
    
| inHoldings | 1 | 
    
| isFullTextHit | |
| isPrint | |
| link | http://utb.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwjV07T8MwELagEyxAKeItD6xJndjNY6wKFSCBkNJK3SrHPksVkFZtuvDrOdtpeYiBzY4Uy7Ej333n-74j5CYuUxWnSiI2AR0IkXN7ScgDibYgibRh2ji1z-fkfiweJ71Jo7PtuDAA4JLPILRNd5ev52ptQ2XdNEZjjeftbpolnqq1DacwbmUmhQPmmZW1y6KNvs6mH204MyzvPhRFMepbql4W-lF_VFdxxmV44FnbK6dJaHNKXsN1XYbq45di4z_nfUg6Xyw--rK1T0dkB6o22f8mQHhMCvxL6MIWSljJNzo3dHD71Kc2mE-1S-2gCH7hHahq6nriW9RzhemsovVSWgUKqq36blM4a9Uh4-HdaHAfNGUWghlisTpAjwt9QAVCZ46mKnsmUdiVTGdJmecxE7ifOcfjiBsZgZSCa4OtWAtAdMdPSKuaV3BKKDO5FsZw_DApmEEsJ0AziS6XUb1YmzPStqszXXgljalfmPM_n16QPc__s-GOS9Kql2u4QgegLq_d1n8CDyytQQ | 
    
| linkProvider | IEEE | 
    
| linkToHtml | http://utb.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwjV3NT8IwFG-MHtSLihi_7cHrRrd2YzsSlIACMRkk3EjXj4Sog8C4-Nf72g78iAdv7ZI1Xdf0vd_r-_0eQvdh3hRhU3DAJkp6jKXUXBJSj4MtiAOpidRW7XMYd8fsaRJNKp1ty4VRStnkM-Wbpr3Ll3OxNqGyRjMEYw3n7V7EGIscWWsbUCHUCE0yC80TI2yXBBuFnU0_2LBmSNroZVk2ahmyXuK7cX_UV7HmpXPkeNsrq0poskpe_XWZ--Ljl2bjP2d-jOpfPD78srVQJ2hHFTV0-E2C8BRlsE_wwpRKWPE3PNe4_TBoYRPOx9Imd2CAv-pdYVFV9oS3sGML41mByyU3GhRYGv3dqnTWqo7GncdRu-tVhRa8GaCx0gOfC7xAoZhMLFGVRzoW0OVEJnGepiFh8EdTCgcS1TxQnDMqNbRCyRTgO3qGdot5oc4RJjqVTGsKH8YZ0YDmmJKEg9OlRRRKfYFqZnWmC6elMXULc_nn0zu03x0N-tN-b_h8hQ4cG9AEP67RbrlcqxtwB8r81m6DT1LlsI4 | 
    
| openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Abook&rft.genre=proceeding&rft.title=1998+IEEE+5th+International+Symposium+on+Spread+Spectrum+Techniques+and+Applications+%3A+proceedings%2C+September+2-4%2C+1998%2C+Sun+City%2C+South+Africa+%3A+technical+program%2C+proceedings&rft.atitle=The+proposal+of+CDMA+cell+design+scheme+considering+change+in+traffic+distributions&rft.au=Takeo%2C+K.&rft.au=Sato%2C+S.&rft.date=1998-01-01&rft.pub=IEEE&rft.isbn=9780780342811&rft.volume=1&rft.spage=229&rft.epage=233+vol.1&rft_id=info:doi/10.1109%2FISSSTA.1998.726232&rft.externalDocID=726232 | 
    
| thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=9780780342811/lc.gif&client=summon&freeimage=true | 
    
| thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=9780780342811/mc.gif&client=summon&freeimage=true | 
    
| thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=9780780342811/sc.gif&client=summon&freeimage=true |