An Improved Data Processing Algorithm for Spectrally Resolved Interferometry Using a Femtosecond Laser
Spectrally resolved interferometry utilizing a femtosecond laser is widely employed for absolute distance measurement. However, deviations in the output time pulse of the conventional algorithm through inverse Fourier transform are inevitable. Herein, an improved data processing algorithm employing...
Saved in:
| Published in | Sensors Vol. 24; no. 9; p. 2869 |
|---|---|
| Main Authors | , , , , |
| Format | Journal Article |
| Language | English |
| Published |
Switzerland
MDPI AG
30.04.2024
|
| Subjects | |
| Online Access | Get full text |
| ISSN | 1424-8220 1424-8220 |
| DOI | 10.3390/s24092869 |
Cover
| Abstract | Spectrally resolved interferometry utilizing a femtosecond laser is widely employed for absolute distance measurement. However, deviations in the output time pulse of the conventional algorithm through inverse Fourier transform are inevitable. Herein, an improved data processing algorithm employing a time-shifting parameter is proposed to improve the accuracy of spectrally resolved interferometry. The principle of the proposed time-shifting algorithm is analyzed theoretically after clarifying the deviation source of the conventional algorithm. Simulation and experimental work were conducted to indicate the improvement in the accuracy of the output absolute distance. The results demonstrated that the proposed algorithm could reduce the deviation of output distances towards the reference values, reaching 0.58 μm by half compared to the conventional algorithm. Furthermore, the measurement uncertainty was evaluated using the Guide to the Expression of Uncertainty in Measurement (GUM), resulting in an expanded uncertainty of 0.71 μm with a 95% confidence. |
|---|---|
| AbstractList | Spectrally resolved interferometry utilizing a femtosecond laser is widely employed for absolute distance measurement. However, deviations in the output time pulse of the conventional algorithm through inverse Fourier transform are inevitable. Herein, an improved data processing algorithm employing a time-shifting parameter is proposed to improve the accuracy of spectrally resolved interferometry. The principle of the proposed time-shifting algorithm is analyzed theoretically after clarifying the deviation source of the conventional algorithm. Simulation and experimental work were conducted to indicate the improvement in the accuracy of the output absolute distance. The results demonstrated that the proposed algorithm could reduce the deviation of output distances towards the reference values, reaching 0.58 μm by half compared to the conventional algorithm. Furthermore, the measurement uncertainty was evaluated using the Guide to the Expression of Uncertainty in Measurement (GUM), resulting in an expanded uncertainty of 0.71 μm with a 95% confidence.Spectrally resolved interferometry utilizing a femtosecond laser is widely employed for absolute distance measurement. However, deviations in the output time pulse of the conventional algorithm through inverse Fourier transform are inevitable. Herein, an improved data processing algorithm employing a time-shifting parameter is proposed to improve the accuracy of spectrally resolved interferometry. The principle of the proposed time-shifting algorithm is analyzed theoretically after clarifying the deviation source of the conventional algorithm. Simulation and experimental work were conducted to indicate the improvement in the accuracy of the output absolute distance. The results demonstrated that the proposed algorithm could reduce the deviation of output distances towards the reference values, reaching 0.58 μm by half compared to the conventional algorithm. Furthermore, the measurement uncertainty was evaluated using the Guide to the Expression of Uncertainty in Measurement (GUM), resulting in an expanded uncertainty of 0.71 μm with a 95% confidence. Spectrally resolved interferometry utilizing a femtosecond laser is widely employed for absolute distance measurement. However, deviations in the output time pulse of the conventional algorithm through inverse Fourier transform are inevitable. Herein, an improved data processing algorithm employing a time-shifting parameter is proposed to improve the accuracy of spectrally resolved interferometry. The principle of the proposed time-shifting algorithm is analyzed theoretically after clarifying the deviation source of the conventional algorithm. Simulation and experimental work were conducted to indicate the improvement in the accuracy of the output absolute distance. The results demonstrated that the proposed algorithm could reduce the deviation of output distances towards the reference values, reaching 0.58 μm by half compared to the conventional algorithm. Furthermore, the measurement uncertainty was evaluated using the Guide to the Expression of Uncertainty in Measurement (GUM), resulting in an expanded uncertainty of 0.71 μm with a 95% confidence. |
| Audience | Academic |
| Author | Hiraku Matsukuma Wei Gao Tao Liu Ryo Sato Amane Suzuki |
| Author_xml | – sequence: 1 givenname: Tao surname: Liu fullname: Liu, Tao – sequence: 2 givenname: Hiraku surname: Matsukuma fullname: Matsukuma, Hiraku – sequence: 3 givenname: Amane surname: Suzuki fullname: Suzuki, Amane – sequence: 4 givenname: Ryo orcidid: 0000-0002-5414-1488 surname: Sato fullname: Sato, Ryo – sequence: 5 givenname: Wei orcidid: 0000-0001-9336-2729 surname: Gao fullname: Gao, Wei |
| BackLink | https://cir.nii.ac.jp/crid/1871429166506061440$$DView record in CiNii https://www.ncbi.nlm.nih.gov/pubmed/38732974$$D View this record in MEDLINE/PubMed |
| BookMark | eNp9kV2L1DAUhousuB_uhX9ACnqxCrPmu8nlsLo6MKCoex3S9GTM0iazSavMvzczXQfxQgptCM_7cs7T8-okxABV9QKja0oVepcJQ4pIoZ5UZ5gRtpCEoJO_zqfVZc6-RYxTQqlEz6pTKhtKVMPOKrcM9WrYpvgTuvq9GU39JUULJRA29bLfxOTHH0PtYqq_bcGOyfT9rv4KOfb7xCqMkBykOMCYdvXdIWbqWxjGmMHG0NVrkyE9r54602e4fPxeVHe3H77ffFqsP39c3SzXC8uRHBcSCWQb4gQvS5EyO-GysYQLQtsOpMPgiLINdqqxirvOCaVayZzi2JaopBfVau7tornX2-QHk3Y6Gq8PFzFttEmjtz1oC4JSKgQRrGONayVvrZGywcha2llSut7OXVPYmt2vsvixECO9d6-P7gt8NcNF5cMEedSDzxb63gSIU9YUcaqEIpwX9NU_6H2cUihaDhTBXDFRqOuZ2pgyrA8uFve2PB0MvogF58v9slGUC4XJPvDysXZqB-iOs_751wV4MwM2xZwTuP-u83pmg_fa-v0bFzWMKCwEL6oFZgzR32DvwCo |
| Cites_doi | 10.1364/AO.35.001566 10.1364/OL.12.000233 10.1016/j.cirp.2019.05.005 10.1007/s41871-023-00185-7 10.1088/0957-0233/11/6/314 10.1103/PhysRevLett.126.023903 10.1126/science.265.5171.482 10.1364/OE.493507 10.1364/AO.39.005512 10.1111/j.1365-2966.2007.12147.x 10.1088/2515-7647/aba66e 10.1016/j.cirp.2015.05.009 10.1016/j.ijmachtools.2023.104017 10.3390/s18020500 10.20944/preprints202304.0921.v1 10.1364/AO.33.005948 10.1364/OE.477435 10.1007/s41871-018-0017-8 10.1364/AO.10.000441 10.1364/OE.469415 10.3390/s24020370 10.1007/978-1-84996-254-4 10.1038/s42005-019-0249-y 10.1088/0957-0233/21/11/115302 10.1364/PRJ.412898 10.1007/s41871-018-0025-8 10.1103/PhysRevLett.100.013902 10.1364/OE.23.025979 10.1364/AO.48.006188 10.1016/S0007-8506(07)61702-8 10.1364/OE.14.005954 10.1016/j.cirp.2017.05.004 10.1088/0957-0233/16/11/005 10.1126/science.288.5466.635 10.1016/j.optcom.2020.126566 10.1364/OE.23.009121 10.1007/s41871-022-00129-7 10.1117/12.317529 10.1364/AO.10.002113 10.1364/AO.12.002071 10.1063/1.4928159 10.1103/RevModPhys.78.1279 10.1364/OE.469774 10.1364/PRJ.476251 10.1016/j.cirp.2010.03.039 10.1364/PRJ.408923 10.1016/j.measurement.2022.111995 10.1515/9783110542363 10.1364/OE.24.015554 10.1016/j.precisioneng.2018.06.005 10.1088/0957-0233/26/9/095204 |
| ContentType | Journal Article |
| Copyright | COPYRIGHT 2024 MDPI AG 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). Notwithstanding the ProQuest Terms and Conditions, you may use this content in accordance with the terms of the License. |
| Copyright_xml | – notice: COPYRIGHT 2024 MDPI AG – notice: 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). Notwithstanding the ProQuest Terms and Conditions, you may use this content in accordance with the terms of the License. |
| DBID | RYH AAYXX CITATION NPM 3V. 7X7 7XB 88E 8FI 8FJ 8FK ABUWG AFKRA AZQEC BENPR CCPQU DWQXO FYUFA GHDGH K9. M0S M1P PHGZM PHGZT PIMPY PJZUB PKEHL PPXIY PQEST PQQKQ PQUKI PRINS 7X8 ADTOC UNPAY DOA |
| DOI | 10.3390/s24092869 |
| DatabaseName | CiNii Complete CrossRef PubMed ProQuest Central (Corporate) Health & Medical Collection ProQuest Central (purchase pre-March 2016) Medical Database (Alumni Edition) Hospital Premium Collection Hospital Premium Collection (Alumni Edition) ProQuest Central (Alumni) (purchase pre-March 2016) ProQuest Central (Alumni) ProQuest Central UK/Ireland ProQuest Central Essentials ProQuest Central ProQuest One Community College ProQuest Central Health Research Premium Collection Health Research Premium Collection (Alumni) ProQuest Health & Medical Complete (Alumni) Health & Medical Collection (Alumni Edition) Medical Database ProQuest Central Premium ProQuest One Academic ProQuest Publicly Available Content ProQuest Health & Medical Research Collection ProQuest One Academic Middle East (New) ProQuest One Health & Nursing ProQuest One Academic Eastern Edition (DO NOT USE) ProQuest One Academic ProQuest One Academic UKI Edition ProQuest Central China MEDLINE - Academic Unpaywall for CDI: Periodical Content Unpaywall DOAJ Open Access Full Text |
| DatabaseTitle | CrossRef PubMed Publicly Available Content Database ProQuest One Academic Middle East (New) ProQuest Central Essentials ProQuest Health & Medical Complete (Alumni) ProQuest Central (Alumni Edition) ProQuest One Community College ProQuest One Health & Nursing ProQuest Central China ProQuest Central ProQuest Health & Medical Research Collection Health Research Premium Collection Health and Medicine Complete (Alumni Edition) ProQuest Central Korea Health & Medical Research Collection ProQuest Central (New) ProQuest Medical Library (Alumni) ProQuest One Academic Eastern Edition ProQuest Hospital Collection Health Research Premium Collection (Alumni) ProQuest Hospital Collection (Alumni) ProQuest Health & Medical Complete ProQuest Medical Library ProQuest One Academic UKI Edition ProQuest One Academic ProQuest One Academic (New) ProQuest Central (Alumni) MEDLINE - Academic |
| DatabaseTitleList | MEDLINE - Academic PubMed Publicly Available Content Database CrossRef |
| Database_xml | – sequence: 1 dbid: DOA name: DOAJ Directory of Open Access Journals url: https://www.doaj.org/ sourceTypes: Open Website – sequence: 2 dbid: NPM name: PubMed url: https://proxy.k.utb.cz/login?url=http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed sourceTypes: Index Database – sequence: 3 dbid: UNPAY name: Unpaywall url: https://proxy.k.utb.cz/login?url=https://unpaywall.org/ sourceTypes: Open Access Repository – sequence: 4 dbid: BENPR name: ProQuest Central url: http://www.proquest.com/pqcentral?accountid=15518 sourceTypes: Aggregation Database |
| DeliveryMethod | fulltext_linktorsrc |
| Discipline | Engineering |
| EISSN | 1424-8220 |
| ExternalDocumentID | oai_doaj_org_article_ce633366264d47fb85bca88710cc3dc2 10.3390/s24092869 A793569126 38732974 10_3390_s24092869 |
| Genre | Journal Article |
| GrantInformation_xml | – fundername: Japan Society for the Promotion of Science grantid: 20H00211 |
| GroupedDBID | --- 123 2WC 53G 5VS 7X7 88E 8FE 8FG 8FI 8FJ AADQD AAHBH ABDBF ABUWG ACUHS ADBBV ADMLS AENEX AFKRA AFZYC ALIPV ALMA_UNASSIGNED_HOLDINGS BENPR BPHCQ BVXVI CCPQU CS3 D1I DU5 E3Z EBD ESX F5P FYUFA GROUPED_DOAJ GX1 HH5 HMCUK HYE IAO ITC KQ8 L6V M1P M48 MODMG M~E OK1 OVT P2P P62 PHGZM PHGZT PIMPY PQQKQ PROAC PSQYO RNS RPM RYH TUS UKHRP XSB ~8M AAYXX CITATION PJZUB PPXIY 3V. ABJCF ARAPS HCIFZ KB. M7S NPM PDBOC 7XB 8FK AZQEC DWQXO K9. PKEHL PQEST PQUKI PRINS 7X8 PUEGO ADRAZ ADTOC IPNFZ RIG UNPAY |
| ID | FETCH-LOGICAL-c508t-8060c72f6524022202587c25623bde8f1ef29c71f97c95fdf699b84f951c06083 |
| IEDL.DBID | M48 |
| ISSN | 1424-8220 |
| IngestDate | Fri Oct 03 12:53:55 EDT 2025 Sun Oct 26 04:00:00 EDT 2025 Thu Sep 04 19:34:55 EDT 2025 Tue Oct 07 07:37:14 EDT 2025 Mon Oct 20 17:05:47 EDT 2025 Wed Feb 19 02:04:55 EST 2025 Thu Oct 16 04:38:37 EDT 2025 Thu Jun 26 23:32:45 EDT 2025 |
| IsDoiOpenAccess | true |
| IsOpenAccess | true |
| IsPeerReviewed | true |
| IsScholarly | true |
| Issue | 9 |
| Keywords | spectrally resolved interferometry inverse Fourier transform absolute distance measurement |
| Language | English |
| License | cc-by |
| LinkModel | DirectLink |
| MergedId | FETCHMERGED-LOGICAL-c508t-8060c72f6524022202587c25623bde8f1ef29c71f97c95fdf699b84f951c06083 |
| Notes | ObjectType-Article-1 SourceType-Scholarly Journals-1 ObjectType-Feature-2 content type line 14 content type line 23 |
| ORCID | 0009-0004-4374-0831 0000-0001-9336-2729 0000-0002-5414-1488 |
| OpenAccessLink | https://proxy.k.utb.cz/login?url=https://doi.org/10.3390/s24092869 |
| PMID | 38732974 |
| PQID | 3053215946 |
| PQPubID | 2032333 |
| ParticipantIDs | doaj_primary_oai_doaj_org_article_ce633366264d47fb85bca88710cc3dc2 unpaywall_primary_10_3390_s24092869 proquest_miscellaneous_3053969255 proquest_journals_3053215946 gale_infotracacademiconefile_A793569126 pubmed_primary_38732974 crossref_primary_10_3390_s24092869 nii_cinii_1871429166506061440 |
| PublicationCentury | 2000 |
| PublicationDate | 2024-Apr-30 |
| PublicationDateYYYYMMDD | 2024-04-30 |
| PublicationDate_xml | – month: 04 year: 2024 text: 2024-Apr-30 day: 30 |
| PublicationDecade | 2020 |
| PublicationPlace | Switzerland |
| PublicationPlace_xml | – name: Switzerland – name: Basel |
| PublicationTitle | Sensors |
| PublicationTitleAlternate | Sensors (Basel) |
| PublicationYear | 2024 |
| Publisher | MDPI AG |
| Publisher_xml | – name: MDPI AG |
| References | ref_50 Zhai (ref_53) 2022; 204 Gao (ref_16) 2015; 64 Pellegrini (ref_6) 2000; 11 Bosse (ref_2) 2005; 16 Niu (ref_39) 2022; 30 Fang (ref_15) 2017; 66 ref_17 Gao (ref_18) 2019; 68 Coddington (ref_21) 2008; 100 Polhemus (ref_10) 1973; 12 Ciddor (ref_51) 1996; 35 Minoshima (ref_14) 2000; 39 Joo (ref_40) 2006; 14 Jones (ref_19) 2000; 288 Wang (ref_47) 2020; 8 Hu (ref_36) 2021; 482 Murphy (ref_23) 2007; 380 Zhou (ref_38) 2021; 9 Camenzind (ref_25) 2022; 30 Gao (ref_3) 2023; 187 Dickey (ref_9) 1994; 265 Pollinger (ref_31) 2009; 48 Ishii (ref_8) 1987; 12 Shin (ref_26) 2022; 30 (ref_13) 1994; 33 Hall (ref_20) 2006; 78 Wang (ref_49) 2022; 5 ref_33 Wang (ref_34) 2015; 23 Jang (ref_46) 2021; 126 Hyun (ref_35) 2010; 59 Chen (ref_27) 2018; 54 Fortier (ref_22) 2019; 2 Estler (ref_7) 2002; 51 Wyant (ref_11) 1971; 10 Yan (ref_52) 2015; 86 Masten (ref_4) 1998; 3365 Doloca (ref_30) 2010; 21 Polhemus (ref_12) 1971; 10 ref_44 ref_43 Jang (ref_45) 2022; 11 Shin (ref_24) 2023; 31 Jang (ref_32) 2018; 1 Liang (ref_41) 2023; 6 Fan (ref_1) 2018; 2 Chen (ref_28) 2016; 24 Joo (ref_42) 2015; 26 Liao (ref_37) 2020; 2 ref_48 Nakajima (ref_29) 2015; 23 ref_5 |
| References_xml | – volume: 35 start-page: 1566 year: 1996 ident: ref_51 article-title: Refractive index of air: New equations for the visible and near infrared publication-title: Appl. Opt. doi: 10.1364/AO.35.001566 – volume: 12 start-page: 233 year: 1987 ident: ref_8 article-title: Digital phase-measuring interferometry with a tunable laser diode publication-title: Opt. Lett. doi: 10.1364/OL.12.000233 – volume: 68 start-page: 843 year: 2019 ident: ref_18 article-title: On-machine and in-process surface metrology for precision manufacturing publication-title: CIRP Ann. doi: 10.1016/j.cirp.2019.05.005 – volume: 6 start-page: 6 year: 2023 ident: ref_41 article-title: Optical Frequency Comb Frequency-division Multiplexing Dispersive Interference Multichannel Distance Measurement publication-title: Nanomanuf. Metrol. doi: 10.1007/s41871-023-00185-7 – volume: 11 start-page: 712 year: 2000 ident: ref_6 article-title: Laser-based distance measurement using picosecond resolution time-correlated single-photon counting publication-title: Meas. Sci. Technol. doi: 10.1088/0957-0233/11/6/314 – volume: 126 start-page: 023903 year: 2021 ident: ref_46 article-title: Nanometric Precision Distance Metrology via Hybrid Spectrally Resolved and Homodyne Interferometry in a Single Soliton Frequency Microcomb publication-title: Phys. Rev. Lett. doi: 10.1103/PhysRevLett.126.023903 – volume: 265 start-page: 482 year: 1994 ident: ref_9 article-title: Lunar laser ranging: A continuing legacy of the apollo program publication-title: Science doi: 10.1126/science.265.5171.482 – volume: 31 start-page: 25797 year: 2023 ident: ref_24 article-title: Improved peak-to-peak method for cavity length measurement of a Fabry-Perot etalon using a mode-locked femtosecond laser publication-title: Opt. Express doi: 10.1364/OE.493507 – volume: 39 start-page: 5512 year: 2000 ident: ref_14 article-title: High-accuracy measurement of 240-m distance in an optical tunnel by use of a compact femtosecond laser publication-title: Appl. Opt. doi: 10.1364/AO.39.005512 – volume: 380 start-page: 839 year: 2007 ident: ref_23 article-title: High-precision wavelength calibration of astronomical spectrographs with laser frequency combs publication-title: Mon. Not. R. Astron. Soc. doi: 10.1111/j.1365-2966.2007.12147.x – volume: 2 start-page: 042006 year: 2020 ident: ref_37 article-title: Dual-comb generation from a single laser source: Principles and spectroscopic applications towards mid-IR—A review publication-title: J. Phys. Photonics doi: 10.1088/2515-7647/aba66e – volume: 64 start-page: 773 year: 2015 ident: ref_16 article-title: Measurement technologies for precision positioning publication-title: CIRP Ann. doi: 10.1016/j.cirp.2015.05.009 – volume: 187 start-page: 104017 year: 2023 ident: ref_3 article-title: Machine tool calibration: Measurement, modeling, and compensation of machine tool errors publication-title: Int. J. Mach. Tools Manuf. doi: 10.1016/j.ijmachtools.2023.104017 – ident: ref_33 doi: 10.3390/s18020500 – ident: ref_44 doi: 10.20944/preprints202304.0921.v1 – volume: 33 start-page: 5948 year: 1994 ident: ref_13 article-title: Extending the unambiguous range of two-color interferometers publication-title: Appl. Opt. doi: 10.1364/AO.33.005948 – volume: 30 start-page: 46366 year: 2022 ident: ref_26 article-title: Fabry-Perot angle sensor using a mode-locked femtosecond laser source publication-title: Opt. Express doi: 10.1364/OE.477435 – volume: 1 start-page: 131 year: 2018 ident: ref_32 article-title: Distance Measurements Using Mode-Locked Lasers: A Review publication-title: Nanomanuf. Metrol. doi: 10.1007/s41871-018-0017-8 – volume: 10 start-page: 441 year: 1971 ident: ref_12 article-title: Method for subtracting phase errors in an interferometer publication-title: Appl. Opt. doi: 10.1364/AO.10.000441 – ident: ref_48 – volume: 30 start-page: 37245 year: 2022 ident: ref_25 article-title: Dynamic and precise long-distance ranging using a free-running dual-comb laser publication-title: Opt. Express doi: 10.1364/OE.469415 – ident: ref_43 doi: 10.3390/s24020370 – ident: ref_5 doi: 10.1007/978-1-84996-254-4 – volume: 2 start-page: 131 year: 2019 ident: ref_22 article-title: 20 years of developments in optical frequency comb technology and applications publication-title: Commun. Phys. doi: 10.1038/s42005-019-0249-y – volume: 21 start-page: 115302 year: 2010 ident: ref_30 article-title: Absolute distance measurement system using a femtosecond laser as a modulator publication-title: Meas. Sci. Technol. doi: 10.1088/0957-0233/21/11/115302 – volume: 9 start-page: 243 year: 2021 ident: ref_38 article-title: Dual-comb spectroscopy resolved three-degree-of-freedom sensing publication-title: Photonics Res. doi: 10.1364/PRJ.412898 – volume: 2 start-page: 1 year: 2018 ident: ref_1 article-title: Design and Verification of Micro/Nano-Probes for Coordinate Measuring Machines publication-title: Nanomanuf. Metrol. doi: 10.1007/s41871-018-0025-8 – volume: 100 start-page: 013902 year: 2008 ident: ref_21 article-title: Coherent multiheterodyne spectroscopy using stabilized optical frequency combs publication-title: Phys. Rev. Lett. doi: 10.1103/PhysRevLett.100.013902 – volume: 23 start-page: 25979 year: 2015 ident: ref_29 article-title: Highly stabilized optical frequency comb interferometer with a long fiber-based reference path towards arbitrary distance measurement publication-title: Opt. Express doi: 10.1364/OE.23.025979 – volume: 48 start-page: 6188 year: 2009 ident: ref_31 article-title: Diode-laser-based high-precision absolute distance interferometer of 20 m range publication-title: Appl. Opt. doi: 10.1364/AO.48.006188 – volume: 51 start-page: 587 year: 2002 ident: ref_7 article-title: Large-Scale Metrology—An Update publication-title: CIRP Ann. doi: 10.1016/S0007-8506(07)61702-8 – volume: 14 start-page: 5954 year: 2006 ident: ref_40 article-title: Absolute distance measurement by dispersive interferometry using a femtosecond pulse laser publication-title: Opt. Express doi: 10.1364/OE.14.005954 – volume: 66 start-page: 683 year: 2017 ident: ref_15 article-title: Nanomanufacturing—Perspective and applications publication-title: CIRP Ann. doi: 10.1016/j.cirp.2017.05.004 – volume: 16 start-page: 2155 year: 2005 ident: ref_2 article-title: Developments at PTB in nanometrology for support of the semiconductor industry publication-title: Meas. Sci. Technol. doi: 10.1088/0957-0233/16/11/005 – volume: 288 start-page: 635 year: 2000 ident: ref_19 article-title: Carrier-envelope phase control of femtosecond mode-locked lasers and direct optical frequency synthesis publication-title: Science doi: 10.1126/science.288.5466.635 – volume: 482 start-page: 126566 year: 2021 ident: ref_36 article-title: Dual-comb absolute distance measurement of non-cooperative targets with a single free-running mode-locked fiber laser publication-title: Opt. Commun. doi: 10.1016/j.optcom.2020.126566 – volume: 23 start-page: 9121 year: 2015 ident: ref_34 article-title: Absolute positioning by multi-wavelength interferometry referenced to the frequency comb of a femtosecond laser publication-title: Opt. Express doi: 10.1364/OE.23.009121 – volume: 5 start-page: 119 year: 2022 ident: ref_49 article-title: Automatic Measurement of Silicon Lattice Spacings in High-Resolution Transmission Electron Microscopy Images Through 2D Discrete Fourier Transform and Inverse Discrete Fourier Transform publication-title: Nanomanuf. Metrol. doi: 10.1007/s41871-022-00129-7 – volume: 3365 start-page: 51 year: 1998 ident: ref_4 article-title: Metrology, attitude, and orbit determination for spaceborne interferometric synthetic aperture radar publication-title: Proc. Acquis. Track. Pointing XII doi: 10.1117/12.317529 – volume: 10 start-page: 2113 year: 1971 ident: ref_11 article-title: Testing aspherics using two-wavelength holography publication-title: Appl. Opt. doi: 10.1364/AO.10.002113 – volume: 12 start-page: 2071 year: 1973 ident: ref_10 article-title: Two-wavelength interferometry publication-title: Appl. Opt. doi: 10.1364/AO.12.002071 – volume: 86 start-page: 085111 year: 2015 ident: ref_52 article-title: Precision measurement of refractive index of air based on laser synthetic wavelength interferometry with Edlen equation estimation publication-title: Rev. Sci. Instrum. doi: 10.1063/1.4928159 – volume: 78 start-page: 1279 year: 2006 ident: ref_20 article-title: Nobel Lecture: Defining and measuring optical frequencies publication-title: Rev. Mod. Phys. doi: 10.1103/RevModPhys.78.1279 – volume: 30 start-page: 35029 year: 2022 ident: ref_39 article-title: Arbitrary distance measurement without dead zone by chirped pulse spectrally interferometry using a femtosecond optical frequency comb publication-title: Opt. Express doi: 10.1364/OE.469774 – ident: ref_50 – volume: 11 start-page: 72 year: 2022 ident: ref_45 article-title: Comb-mode resolved spectral domain interferometer enabled by a broadband electro-optic frequency comb publication-title: Photonics Res. doi: 10.1364/PRJ.476251 – volume: 59 start-page: 555 year: 2010 ident: ref_35 article-title: Absolute distance measurement using the frequency comb of a femtosecond laser publication-title: CIRP Ann. doi: 10.1016/j.cirp.2010.03.039 – volume: 8 start-page: 1964 year: 2020 ident: ref_47 article-title: Long-distance ranging with high precision using a soliton microcomb publication-title: Photonics Res. doi: 10.1364/PRJ.408923 – volume: 204 start-page: 111995 year: 2022 ident: ref_53 article-title: Underwater arbitrary distance measurement using laser frequency comb with simultaneous correction of underwater refractive index publication-title: Measurement doi: 10.1016/j.measurement.2022.111995 – ident: ref_17 doi: 10.1515/9783110542363 – volume: 24 start-page: 15554 year: 2016 ident: ref_28 article-title: Mode-locked laser autocollimator with an expanded measurement range publication-title: Opt. Express doi: 10.1364/OE.24.015554 – volume: 54 start-page: 284 year: 2018 ident: ref_27 article-title: Laser autocollimation based on an optical frequency comb for absolute angular position measurement publication-title: Precis. Eng. doi: 10.1016/j.precisioneng.2018.06.005 – volume: 26 start-page: 095204 year: 2015 ident: ref_42 article-title: Dichroic spectrally-resolved interferometry to overcome the measuring range limit publication-title: Meas. Sci. Technol. doi: 10.1088/0957-0233/26/9/095204 |
| RelatedPersons | Liu, Timothy |
| RelatedPersons_xml | – fullname: Liu, Timothy |
