Performance assessment of sequential Bayesian processors based on probably approximately correct computation and information theory
A novel method to characterise the efficacy and efficiency of different sequential Bayesian processor implementations is proposed. This method is based on concepts of probably approximately correct computation and information theory measures. The proposed approach is used to compare the performance...
        Saved in:
      
    
          | Published in | Electronics letters Vol. 54; no. 6; pp. 357 - 359 | 
|---|---|
| Main Authors | , | 
| Format | Journal Article | 
| Language | English | 
| Published | 
            The Institution of Engineering and Technology
    
        22.03.2018
     | 
| Subjects | |
| Online Access | Get full text | 
| ISSN | 0013-5194 1350-911X 1350-911X  | 
| DOI | 10.1049/el.2017.4159 | 
Cover
| Abstract | A novel method to characterise the efficacy and efficiency of different sequential Bayesian processor implementations is proposed. This method is based on concepts of probably approximately correct computation and information theory measures. The proposed approach is used to compare the performance of three different Bayesian estimation algorithms (particle filter, unscented Kalman filter (UKF), and UKF with outer feedback correction loops) in the context of lithium-ion battery state-of-charge monitoring. | 
    
|---|---|
| AbstractList | A novel method to characterise the efficacy and efficiency of different sequential Bayesian processor implementations is proposed. This method is based on concepts of probably approximately correct computation and information theory measures. The proposed approach is used to compare the performance of three different Bayesian estimation algorithms (particle filter, unscented Kalman filter (UKF), and UKF with outer feedback correction loops) in the context of lithium‐ion battery state‐of‐charge monitoring. | 
    
| Author | Orchard, M.E Jaras, I  | 
    
| Author_xml | – sequence: 1 givenname: I surname: Jaras fullname: Jaras, I email: ismael.jaras@ug.uchile.cl organization: Department of Electrical Engineering, University of Chile, Santiago, Chile – sequence: 2 givenname: M.E surname: Orchard fullname: Orchard, M.E organization: Department of Electrical Engineering, University of Chile, Santiago, Chile  | 
    
| BookMark | eNqFkDtP5DAQgK0TJ7Fw2_EDXFBQkMUTx0lcsmh5SJG44k66LpokE11Q1g52VpCaP453l4KCRzUPffPQd8QOjDXE2AmIBYhEX1C_iAVkiwSU_sFmIJWINMC_AzYTAmSkQCeHbO59VwlIIElFAjP28ptca90aTU0cvSfv12RGblvu6XET0g57vsSJfIeGD87WAbHO8wo9NdzuehVW_cRxCOlzt8aRQlVb56geQ1wPmxHHLqBoGt6Z3b1dPf4n66Zf7GeLvaf5Wzxmf69Xf65uo-L-5u7qsohqKfM0ko2kFBRmWR5nmdBNG-e6qvOKslQhCtQQI8VJiqJulQhS0jwTEjSRwkZX8phF-70bM-D0hH1fDi6866YSRLmVWFJfbiWWW4mBP9_ztbPeO2q_w9Uef-p6mr5ky1VRxMtroRSkYe5sP9fRWD7YjTNBwmcnTj9AV8W7zUPTylfd56Fx | 
    
| Cites_doi | 10.1214/aoms/1177729330 10.1109/PHM.2008.4711433 10.1198/016214504000000151 10.1109/ASSPCC.2000.882463 10.1109/TCAD.2002.1013889 10.1002/0471200611 10.1007/978-1-4757-3437-9 10.1109/TC.2002.1017694  | 
    
| ContentType | Journal Article | 
    
| Copyright | The Institution of Engineering and Technology 2020 The Institution of Engineering and Technology  | 
    
| Copyright_xml | – notice: The Institution of Engineering and Technology – notice: 2020 The Institution of Engineering and Technology  | 
    
| DBID | AAYXX CITATION ADTOC UNPAY  | 
    
| DOI | 10.1049/el.2017.4159 | 
    
| DatabaseName | CrossRef Unpaywall for CDI: Periodical Content Unpaywall  | 
    
| DatabaseTitle | CrossRef | 
    
| DatabaseTitleList | CrossRef | 
    
| Database_xml | – sequence: 1 dbid: UNPAY name: Unpaywall url: https://proxy.k.utb.cz/login?url=https://unpaywall.org/ sourceTypes: Open Access Repository  | 
    
| DeliveryMethod | fulltext_linktorsrc | 
    
| Discipline | Engineering | 
    
| EISSN | 1350-911X | 
    
| EndPage | 359 | 
    
| ExternalDocumentID | oai:repositorio.uchile.cl:2250/149940 10_1049_el_2017_4159 ELL2BF05516  | 
    
| Genre | rapidPublication | 
    
| GrantInformation_xml | – fundername: Comisión Nacional de Investigación Científica y Tecnológica grantid: 1170044; FB0008; PIA ACT 1405 – fundername: Comisión Nacional de Investigación Científica y Tecnológica funderid: 1170044; FB0008; PIA ACT 1405  | 
    
| GroupedDBID | 0R 24P 29G 4IJ 5GY 6IK 8VB AAJGR ABPTK ABZEH ACGFS ACIWK AENEX ALMA_UNASSIGNED_HOLDINGS BFFAM CS3 DU5 ESX F5P HZ IFIPE IPLJI JAVBF KBT LAI LOTEE LXI LXO LXU M43 MS NADUK NXXTH O9- OCL P2P QWB RIE RNS RUI TN5 U5U UNMZH UNR WH7 X ZL0 ZZ -4A -~X .DC 0R~ 0ZK 1OC 2QL 3EH 4.4 8FE 8FG 96U AAHHS AAHJG ABJCF ABQXS ACCFJ ACCMX ACESK ACGFO ACXQS ADEYR ADIYS ADZOD AEEZP AEGXH AEQDE AFAZI AFKRA AI. AIAGR AIWBW AJBDE ALUQN ARAPS AVUZU BBWZM BENPR BGLVJ CCPQU EBS EJD ELQJU F8P GOZPB GROUPED_DOAJ GRPMH HCIFZ HZ~ IAO IFBGX ITC K1G K7- L6V M7S MCNEO MS~ OK1 P0- P62 PTHSS R4Z RIG VH1 ~ZZ AAMMB AAYXX AEFGJ AFFHD AGXDD AIDQK AIDYY CITATION IDLOA PHGZM PHGZT PQGLB WIN ADTOC UNPAY  | 
    
| ID | FETCH-LOGICAL-c3386-3d3e615a77827709df289bc8be765aa0a912ae246a0cf501046870319ee5ad9b3 | 
    
| IEDL.DBID | UNPAY | 
    
| ISSN | 0013-5194 1350-911X  | 
    
| IngestDate | Tue Aug 19 22:07:25 EDT 2025 Wed Oct 29 21:08:20 EDT 2025 Wed Jan 22 16:59:06 EST 2025 Tue Jan 05 21:45:58 EST 2021 Thu May 09 18:04:54 EDT 2019  | 
    
| IsDoiOpenAccess | true | 
    
| IsOpenAccess | true | 
    
| IsPeerReviewed | true | 
    
| IsScholarly | true | 
    
| Issue | 6 | 
    
| Keywords | lithium-ion battery state-of-charge monitoring Bayesian estimation algorithms state estimation performance assessment nonlinear filters information theory Kalman filters sequential Bayesian processors unscented Kalman filter  | 
    
| Language | English | 
    
| License | http://onlinelibrary.wiley.com/termsAndConditions#vor cc-by-nc-nd  | 
    
| LinkModel | DirectLink | 
    
| MergedId | FETCHMERGED-LOGICAL-c3386-3d3e615a77827709df289bc8be765aa0a912ae246a0cf501046870319ee5ad9b3 | 
    
| OpenAccessLink | https://proxy.k.utb.cz/login?url=http://repositorio.uchile.cl/handle/2250/149940 | 
    
| PageCount | 3 | 
    
| ParticipantIDs | crossref_primary_10_1049_el_2017_4159 wiley_primary_10_1049_el_2017_4159_ELL2BF05516 unpaywall_primary_10_1049_el_2017_4159 iet_journals_10_1049_el_2017_4159  | 
    
| ProviderPackageCode | RUI | 
    
| PublicationCentury | 2000 | 
    
| PublicationDate | 2018-03-22 | 
    
| PublicationDateYYYYMMDD | 2018-03-22 | 
    
| PublicationDate_xml | – month: 03 year: 2018 text: 2018-03-22 day: 22  | 
    
| PublicationDecade | 2010 | 
    
| PublicationTitle | Electronics letters | 
    
| PublicationYear | 2018 | 
    
| Publisher | The Institution of Engineering and Technology | 
    
| Publisher_xml | – name: The Institution of Engineering and Technology | 
    
| References | Alippi, C. (C4) 2002; 21 Chernoff, H. (C7) 1952; 23 Vidyasagar, M. (C5) 1998; 7 Pola, D.; Navarrete, H.; Orchard, M. (C10) 2015; 64 Alippi, C. (C6) 2002; 51 Godsill, S.; Doucet, A.; West, M. (C8) 2004; 99 Orchard, M.; Tobar, F.; Vachtsevanos, G. (C12) 2009; 18 2008 1997 2004; 99 1952; 23 1991 2001 1998; 7 2000 2002; 51 2015; 64 2002; 21 2009; 18 e_1_2_7_5_1 e_1_2_7_10_1 e_1_2_7_3_1 Pola D. (e_1_2_7_11_1) 2015; 64 Bai Er‐Wei (e_1_2_7_4_1) 1997 Vidyasagar M. (e_1_2_7_6_1) 1998; 7 e_1_2_7_9_1 e_1_2_7_8_1 e_1_2_7_7_1 Orchard M. (e_1_2_7_13_1) 2009; 18 e_1_2_7_2_1 e_1_2_7_12_1  | 
    
| References_xml | – volume: 51 start-page: 740 year: 2002 end-page: 749 ident: C6 article-title: Randomized algorithms: a system-level, poly-time analysis of robust computation publication-title: Trans. Comput. – volume: 21 start-page: 749 year: 2002 end-page: 762 ident: C4 article-title: A probably approximately correct framework to estimate performance degradation in embedded systems publication-title: Trans. Comput.-Aided Des. Integr. Circuits Syst. – volume: 23 start-page: 493 year: 1952 end-page: 507 ident: C7 article-title: A measure of asymptotic efficiency for tests of a hypothesis based on the sum of observations publication-title: Ann. Math. Stat. – volume: 18 start-page: 295 year: 2009 end-page: 304 ident: C12 article-title: Outer feedback correction loops in particle filtering-based prognosis algorithms: statistical performance comparison publication-title: Stud. Inf. Controls – volume: 64 start-page: 1 year: 2015 end-page: 11 ident: C10 article-title: Particle-filtering-based discharge time prognosis for lithium-ion batteries with a statistical characterization of use profiles publication-title: Trans. Reliab. – volume: 99 start-page: 438 year: 2004 end-page: 449 ident: C8 article-title: Monte Carlo smoothing for nonlinear time series publication-title: J. Am. Stat. Assoc. – volume: 7 start-page: 287 year: 1998 end-page: 310 ident: C5 article-title: Statistical learning theory and randomized algorithms for control publication-title: Control Syst. – year: 1997 – year: 2000 – volume: 7 start-page: 287 year: 1998 end-page: 310 article-title: Statistical learning theory and randomized algorithms for control publication-title: Control Syst. – volume: 99 start-page: 438 year: 2004 end-page: 449 article-title: Monte Carlo smoothing for nonlinear time series publication-title: J. Am. Stat. Assoc. – volume: 18 start-page: 295 year: 2009 end-page: 304 article-title: Outer feedback correction loops in particle filtering‐based prognosis algorithms: statistical performance comparison publication-title: Stud. Inf. Controls – volume: 23 start-page: 493 year: 1952 end-page: 507 article-title: A measure of asymptotic efficiency for tests of a hypothesis based on the sum of observations publication-title: Ann. Math. Stat. – volume: 51 start-page: 740 year: 2002 end-page: 749 article-title: Randomized algorithms: a system‐level, poly‐time analysis of robust computation publication-title: Trans. Comput. – year: 1991 – volume: 64 start-page: 1 year: 2015 end-page: 11 article-title: Particle‐filtering‐based discharge time prognosis for lithium‐ion batteries with a statistical characterization of use profiles publication-title: Trans. Reliab. – year: 2001 – year: 2008 – volume: 21 start-page: 749 year: 2002 end-page: 762 article-title: A probably approximately correct framework to estimate performance degradation in embedded systems publication-title: Trans. Comput.‐Aided Des. Integr. Circuits Syst. – ident: e_1_2_7_8_1 doi: 10.1214/aoms/1177729330 – ident: e_1_2_7_3_1 doi: 10.1109/PHM.2008.4711433 – volume-title: Worst‐case properties of the uniform distribution and randomized algorithms for robustness analysis year: 1997 ident: e_1_2_7_4_1 – ident: e_1_2_7_9_1 doi: 10.1198/016214504000000151 – ident: e_1_2_7_12_1 doi: 10.1109/ASSPCC.2000.882463 – ident: e_1_2_7_5_1 doi: 10.1109/TCAD.2002.1013889 – ident: e_1_2_7_10_1 doi: 10.1002/0471200611 – ident: e_1_2_7_2_1 doi: 10.1007/978-1-4757-3437-9 – volume: 18 start-page: 295 year: 2009 ident: e_1_2_7_13_1 article-title: Outer feedback correction loops in particle filtering‐based prognosis algorithms: statistical performance comparison publication-title: Stud. Inf. Controls – ident: e_1_2_7_7_1 doi: 10.1109/TC.2002.1017694 – volume: 7 start-page: 287 year: 1998 ident: e_1_2_7_6_1 article-title: Statistical learning theory and randomized algorithms for control publication-title: Control Syst. – volume: 64 start-page: 1 year: 2015 ident: e_1_2_7_11_1 article-title: Particle‐filtering‐based discharge time prognosis for lithium‐ion batteries with a statistical characterization of use profiles publication-title: Trans. Reliab.  | 
    
| SSID | ssib014146041 ssj0012997  | 
    
| Score | 2.243354 | 
    
| Snippet | A novel method to characterise the efficacy and efficiency of different sequential Bayesian processor implementations is proposed. This method is based on... | 
    
| SourceID | unpaywall crossref wiley iet  | 
    
| SourceType | Open Access Repository Index Database Publisher Enrichment Source  | 
    
| StartPage | 357 | 
    
| SubjectTerms | Bayesian estimation algorithms Information and communications information theory Kalman filters lithium‐ion battery state‐of‐charge monitoring nonlinear filters performance assessment sequential Bayesian processors state estimation unscented Kalman filter  | 
    
| SummonAdditionalLinks | – databaseName: IET Digital Library Open Access dbid: IDLOA link: http://utb.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwjV1LT9wwEB7BcgAOFU9121IZCbgFYq8f8bFQEKAFcSgSt8iOnQopyq5gEd1z_3jHTrKwSG25xbHlWB7H84098w3AHtXKqUzIpJTaJ9ynItHWsqQUyg4K1EeZDeeQV9fy_JZf3om7BeiScbr7nyFXRtKduIXTct9EHgTXbdyHj9o5bhKSIL498uEGgapDVEV6EZYYGuasB0sX34etdYVLi3LcEVI-8_5ALadVl9wAQQxvfeLf9jenrRZxKKuw_FSPzfTZVNU8no0K6WwNPrRIknxrRL8OC77egNVX_IKb8PvmJSyAmBkHJxmVpHGhxt-7Isdm6kMoJRk3QQOjh0cSlJsjo_jOGltNSSQf_3WPANdjqQhJPYoJKWJSiChdYmpHWh7WWI4xktMtuD07_XFynrRZF5ICzVWZDNzAI8wxCrGDUql2JdpktsisV1IYkxpNmfGMS5MWpQjmnMwCCb72Xhin7WAbevWo9h-BSKe5ppYW2iIsoy6TlFonTKa5xT2W9WG_m9183JBr5PFSnOvcV3mQQh6k0IddnPq8k_xf2uzMtTkdvtTlY1f24WAmuP987DBK9Z-NsPshCxS3gspP7xjdZ1jB5xjMyNgX6E0envwOopmJ_dqu1D-Zlu1B priority: 102 providerName: Institution of Engineering and Technology – databaseName: Wiley Online Library Open Access dbid: 24P link: http://utb.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwlV3NS8MwFA9uHtSD-IlTJxHUW7Vpm7Q5qmwMmbKDg91K0qQglG7sA-3Zf9yXtHbbQcVj0pcU8vLyfvl4v4fQFeGhCiPKnJRx7QTapQ6X0nNSGko_AX8USXMO-fzCesPgaURH1YGbiYUp-SHqAzdjGXa9NgYuZJmFBECtUaK5OCDhLXgg3kCbBKCMmeFeMKhvEWCptclVfOoaox5VD9-h_d1q6zWX1HjTADG3FvlEFO8iy9ZBq_U63T20W8FFfF_qdx9t6PwA7ayQCB6iz8Hy7T8WNdEmHqe4fCcNNpzhB1FoEy-JJ2VkwHg6w8aDKTy2dVLIrMCWYfzjDVCshlJiMnckc5zYzA9WhVjkCldkq7ZsAyGLIzTsdl4fe06VWsFJYE_KHF_5GrCMCAEghKHLVQobL5lEUoeMCuEKTjyhvYAJN0mp2bOxyDDdc62pUFz6x6iZj3N9gjBTPOBEkoRLwF5ERYwQqaiIeCBhIfVa6Pp7dONJyaAR25vvgMc6i40WYqOFFrqEoY8rE5r9INNek-n0l9_iiUpb6KZW3B8_K-fWr0LQfd8zPLaUsNP_NjhD21Bvwxc97xw159OFbgN-mcsLO0m_ACBA5_E priority: 102 providerName: Wiley-Blackwell  | 
    
| Title | Performance assessment of sequential Bayesian processors based on probably approximately correct computation and information theory | 
    
| URI | http://digital-library.theiet.org/content/journals/10.1049/el.2017.4159 https://onlinelibrary.wiley.com/doi/abs/10.1049%2Fel.2017.4159 http://repositorio.uchile.cl/handle/2250/149940  | 
    
| UnpaywallVersion | submittedVersion | 
    
| Volume | 54 | 
    
| hasFullText | 1 | 
    
| inHoldings | 1 | 
    
| isFullTextHit | |
| isPrint | |
| journalDatabaseRights | – providerCode: PRVBHI databaseName: IET Digital Library Open Access customDbUrl: eissn: 1350-911X dateEnd: 99991231 omitProxy: true ssIdentifier: ssj0012997 issn: 1350-911X databaseCode: IDLOA dateStart: 20130103 isFulltext: true titleUrlDefault: https://digital-library.theiet.org/content/collections providerName: Institution of Engineering and Technology – providerCode: PRVWIB databaseName: Wiley Online Library Open Access customDbUrl: eissn: 1350-911X dateEnd: 99991231 omitProxy: true ssIdentifier: ssj0012997 issn: 1350-911X databaseCode: 24P dateStart: 20130101 isFulltext: true titleUrlDefault: https://authorservices.wiley.com/open-science/open-access/browse-journals.html providerName: Wiley-Blackwell  | 
    
| link | http://utb.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwjV3fb9MwED5t7QPsYTBgooNVnjR4SxqnsRM_Ftg0UDf6QKXyFPlXpIqoqdZWW_fKP87ZSTcqBOwtTk5Oojv7vrN93wGcUpGaNGM8KLiwQWIjFgil4qBgqepr9EeZcuuQl1f8Ypx8mbDJDmwq07mF8sXU0WNUoSsGghG6Lns14UAPTS_qIaIXCcbobc4QfLegPb4aDb5v6hQgHqnL2LLIDeNJc9QdYXDPuo0GmoboscSWE9qdWgSVT1azuVzfyLLchqnez5w_g9EmW6c-XvIjXC1VqO_-JG987C88h_0Gc5JBbSQHsGNnL2DvNybCl_Bz9JBAQOQ9WyepClIftsaJoCQf5Nq6pEsyr9MLqusFcW7QkMrfU1KVa-Jpym-nCIUttrQr_6GXRPvyEd4OCH4laRhbfdtnU65fwfj87NvHi6CpzxBoDGx50Dd9i4BIpogy0jQSpsDoTelM2ZQzKSMpaCxtnHAZ6YK5wI9nji5fWMukEap_CK1ZNbOvgXAjEkEV1UIhgKMm45Qqw2QmEoWzcdyBdxuF5fOahiP32-eJyG2ZO8XmTrEdOEFt5s04XPxF5nhL5mz48Cyfm6ID7-9t4T8vC72h_FMIux_GjgyXUX702J7fwFO89rmPcfwWWsvrlT1G8LNUXdiNk1EX2p8_Db8Ouo35_wKhTwIO | 
    
| linkProvider | Unpaywall | 
    
| linkToHtml | http://utb.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwlV1LS8QwEA4-DupBfOL6jKDeqk2bpM1RRVl1FQ8KeytJk8JC6S66onv2jzuT1tU9qHhMO2khk8l8k2S-IeSAqcQmqZBBIZULuAtFoIyJgkIkJs7BH6UG9yFv72T7kV93Rbepc4q5MDU_xHjDDS3Dr9do4LghXQecHEkyHZ4csOQYXJCaJrNcMonRV8Tvx8cIsNb66iqxCNGqu83Nd-h_8r33hE-a7jnAmHMv1UCPXnVZTqJW73Yul8higxfpaa3gZTLlqhWy8I1FcJW8339d_qd6zLRJ-wWtL0qDEZf0TI8cJkzSQZ0a0H96pujCLO37Z0abckQ9xfhbD2Csg1aOpTvyIc196QevQ6orSxu2Vd_2mZCjNfJ4efFw3g6a2gpBDkGpDGIbOwAzOgGEkCShsgVEXiZPjUuk0DrUikXaRVzqMC8EBm0yRap75ZzQVpl4ncxU_cptECqt4ooZlisD4IvZVDJmrNCp4gZW0qhFDj9HNxvUFBqZP_rmKnNlhlrIUAstsg9DnzU29PyDzM6EzEXn6102sEWLHI0V98fP6sn1qxB8vhMhka1gcvO_HfbIXPvhtpN1ru5utsg8yPhcxijaJjPDpxe3A2BmaHb9hP0AryLrXQ | 
    
| linkToPdf | http://utb.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwlV3JTsMwELUoSCwHxCrKaiTgFogT24mPLK1YStUDlXqL7NiRKkVpVYqgZ36csRMKPQDi6GScSB6P543teYPQCRGRjmLGvYwL41HjM08oFXgZi1SYgj-Kld2HfGzz2y6977FeVefU5sKU_BDTDTdrGW69tgZuhjorA05qSTKNPTkg0Tm4IFFDC5SBM7TUzrQzPUaAtdZVVwmZb626V918h_4X33vP-KRa3wDGXHophnLyKvN8FrU6t9NcQ6sVXsSXpYLX0ZwpNtDKNxbBTfTe-br8j-WUaRMPMlxelAYjzvGVnBibMImHZWrAYPSMrQvTeOCeKanyCXYU4299gLEGWqkt3ZGOcepKPzgdYlloXLGturbLhJxsoW6z8XR961W1FbwUglLuhTo0AGZkBAghinyhM4i8VBorE3EmpS8FCaQJKJd-mjEbtPHYUt0LY5jUQoXbaL4YFGYHYa4FFUSRVCgAX0THnBClmYwFVbCSBnV0-jm6ybCk0Ejc0TcVickTq4XEaqGOjmHok8qGnn-QOZiRabS-3iUwPerobKq4P35WTq5fheDzrcAS2TLCd__b4Qgtdm6aSeuu_bCHlkHEpTIGwT6aH49ezAFgmbE6dPP1A4Ka6uw | 
    
| linkToUnpaywall | http://utb.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwjV3dT9swED9BeRh7GGOA1m1MngS8JY3T2IkfGQIhBKgPVCpPkb8iVURN1Q9BeeUf39lJYRVi4y1OTk6iO_t-Z_t-B3BARWrSjPGg4MIGiY1YIJSKg4KlqqvRH2XKrUNeXfPzfnIxYIM1WFamcwvl06Gjx6hCVwwEI3RddmrCgQ6aXtRBRC8SjNE3OEPw3YKN_nXv-HZZpwDxSF3GlkVuGA-ao-4IgzvWbTTQNESPJVac0PrQIqj8MB-N5eJeluUqTPV-5mwLestsnfp4yV04n6lQP74mb3zvL3yGTw3mJMe1kWzDmh19gY9_MRHuwFPvJYGAyGe2TlIVpD5sjRNBSX7LhXVJl2RcpxdUkylxbtCQyt9TUpUL4mnKH4YIhS22tCv_oWdE-_IR3g4IfiVpGFt922dTLnahf3Z6c3IeNPUZAo2BLQ-6pmsREMkUUUaaRsIUGL0pnSmbciZlJAWNpY0TLiNdMBf48czR5QtrmTRCdfegNapG9isQbkQiqKJaKARw1GScUmWYzESicDaO23C4VFg-rmk4cr99nojclrlTbO4U24ZfqM28GYfTN2T2V2ROL1-e5WNTtOHo2Rb-87LQG8o_hbD7y9iR4TLKv7235--widc-9zGOf0BrNpnbfQQ_M_WzMfg_nGn_nA | 
    
| openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=article&rft.atitle=Performance+assessment+of+sequential+Bayesian+processors+based+on+probably+approximately+correct+computation+and+information+theory&rft.jtitle=Electronics+letters&rft.au=Jaras%2C+I.&rft.au=Orchard%2C+M.E.&rft.date=2018-03-22&rft.issn=0013-5194&rft.eissn=1350-911X&rft.volume=54&rft.issue=6&rft.spage=357&rft.epage=359&rft_id=info:doi/10.1049%2Fel.2017.4159&rft.externalDBID=n%2Fa&rft.externalDocID=10_1049_el_2017_4159 | 
    
| thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/lc.gif&issn=0013-5194&client=summon | 
    
| thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/mc.gif&issn=0013-5194&client=summon | 
    
| thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/sc.gif&issn=0013-5194&client=summon |