Using Robots to Moderate Team Conflict: The Case of Repairing Violations
We explore whether robots can positively influence conflict dynamics by repairing interpersonal violations that occur during a team-based problem-solving task. In a 2 (negative trigger: task-directed vs. personal attack) x 2 (repair: yes vs. no) between-subjects experiment (N = 57 teams, 114 partici...
Saved in:
| Published in | Hri '15: ACM/IEEE International Conference on Human-Robot Interaction USB Stick pp. 229 - 236 |
|---|---|
| Main Authors | , , |
| Format | Conference Proceeding |
| Language | English |
| Published |
ACM
01.03.2015
|
| Subjects | |
| Online Access | Get full text |
| DOI | 10.1145/2696454.2696460 |
Cover
| Abstract | We explore whether robots can positively influence conflict dynamics by repairing interpersonal violations that occur during a team-based problem-solving task. In a 2 (negative trigger: task-directed vs. personal attack) x 2 (repair: yes vs. no) between-subjects experiment (N = 57 teams, 114 participants), we studied the effect of a robot intervention on affect, perceptions of conflict, perceptions of team members' contributions, and team performance during a problem-solving task. Specifically, the robot either intervened by repairing a task-directed or personal attack by a confederate or did not intervene. Contrary to our expectations, we found that the robot's repair interventions increased the groups' awareness of conflict after the occurrence of a personal attack thereby acting against the groups' tendency to suppress the conflict. These findings suggest that repair heightened awareness of a normative violation. Overall, our results provide support for the idea that robots can aid team functioning by regulating core team processes such as conflict. |
|---|---|
| AbstractList | We explore whether robots can positively influence conflict dynamics by repairing interpersonal violations that occur during a team-based problem-solving task. In a 2 (negative trigger: task-directed vs. personal attack) x 2 (repair: yes vs. no) between-subjects experiment (N = 57 teams, 114 participants), we studied the effect of a robot intervention on affect, perceptions of conflict, perceptions of team members' contributions, and team performance during a problem-solving task. Specifically, the robot either intervened by repairing a task-directed or personal attack by a confederate or did not intervene. Contrary to our expectations, we found that the robot's repair interventions increased the groups' awareness of conflict after the occurrence of a personal attack thereby acting against the groups' tendency to suppress the conflict. These findings suggest that repair heightened awareness of a normative violation. Overall, our results provide support for the idea that robots can aid team functioning by regulating core team processes such as conflict. |
| Author | Jung, Malte F. Hinds, Pamela J. Martelaro, Nikolas |
| Author_xml | – sequence: 1 givenname: Malte F. surname: Jung fullname: Jung, Malte F. email: mfj28@cornell.edu organization: Cornell Univ., Ithaca, NY, USA – sequence: 2 givenname: Nikolas surname: Martelaro fullname: Martelaro, Nikolas email: nikmart@stanford.edu organization: Stanford Univ., Stanford, CA, USA – sequence: 3 givenname: Pamela J. surname: Hinds fullname: Hinds, Pamela J. email: phinds@stanford.edu organization: Stanford Univ., Stanford, CA, USA |
| BookMark | eNotjk1LxDAURSMoqGPXLtzkD3RM0uQ1cSdFHWFEGDpuh5fmVSMzzdB047-3fqwO3Ms93Et2OqSBGLuWYimlNrcKHGijl78EccIKV9u5EJWyVslzVuT8KYRQYI1R7oKttjkO73yTfJoynxJ_SYFGnIi3hAfepKHfx2664-0H8QYz8dTzDR0xjj-7t5j2OMU05Ct21uM-U_HPBds-PrTNqly_Pj039-sSlTNTqXTwlSHTwfwCwAdhpO86kFY40QOA7IzGgMHWOEfg6qAsGu8Iau-Drhbs5s8biWh3HOMBx6-dNWq2QfUNoN9LIA |
| ContentType | Conference Proceeding |
| DBID | 6IE 6IL CBEJK RIE RIL |
| DOI | 10.1145/2696454.2696460 |
| DatabaseName | IEEE Electronic Library (IEL) Conference Proceedings IEEE Xplore POP ALL IEEE Xplore All Conference Proceedings IEEE Xplore IEEE Proceedings Order Plans (POP All) 1998-Present |
| DatabaseTitleList | |
| Database_xml | – sequence: 1 dbid: RIE name: IEEE Electronic Library (IEL) url: https://proxy.k.utb.cz/login?url=https://ieeexplore.ieee.org/ sourceTypes: Publisher |
| DeliveryMethod | fulltext_linktorsrc |
| EISBN | 9781450328821 1450328822 |
| EndPage | 236 |
| ExternalDocumentID | 8520666 |
| Genre | orig-research |
| GroupedDBID | 6IE 6IF 6IL 6IN AAJGR AAWTH ADFMO ALMA_UNASSIGNED_HOLDINGS BEFXN BFFAM BGNUA BKEBE BPEOZ CBEJK IEGSK OCL RIE RIL |
| ID | FETCH-LOGICAL-a295t-24db35e5c600066bd051bcc618090f6661c54adad87a809697d28a5b9e67bbd43 |
| IEDL.DBID | RIE |
| IngestDate | Wed Aug 27 03:02:40 EDT 2025 |
| IsPeerReviewed | false |
| IsScholarly | false |
| Language | English |
| LinkModel | DirectLink |
| MergedId | FETCHMERGED-LOGICAL-a295t-24db35e5c600066bd051bcc618090f6661c54adad87a809697d28a5b9e67bbd43 |
| PageCount | 8 |
| ParticipantIDs | ieee_primary_8520666 |
| PublicationCentury | 2000 |
| PublicationDate | 2015-March |
| PublicationDateYYYYMMDD | 2015-03-01 |
| PublicationDate_xml | – month: 03 year: 2015 text: 2015-March |
| PublicationDecade | 2010 |
| PublicationTitle | Hri '15: ACM/IEEE International Conference on Human-Robot Interaction USB Stick |
| PublicationTitleAbbrev | HRI |
| PublicationYear | 2015 |
| Publisher | ACM |
| Publisher_xml | – name: ACM |
| SSID | ssj0002685529 |
| Score | 2.0320933 |
| Snippet | We explore whether robots can positively influence conflict dynamics by repairing interpersonal violations that occur during a team-based problem-solving task.... |
| SourceID | ieee |
| SourceType | Publisher |
| StartPage | 229 |
| SubjectTerms | conflict emotion regulation group problem solving Human-robot teamwork Maintenance engineering Mood Problem-solving repair Robots Spirals Task analysis team performance Teamwork |
| Title | Using Robots to Moderate Team Conflict: The Case of Repairing Violations |
| URI | https://ieeexplore.ieee.org/document/8520666 |
| hasFullText | 1 |
| inHoldings | 1 |
| isFullTextHit | |
| isPrint | |
| link | http://utb.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwjV3PS8MwGP3YdvKksom_ycGj7bY0SROvwzGEicgmu438hCEuou3Fv94krVPEg6eWQNuQJrwvX973HsAVpty5aGjihBplpOQs44SSDBeCcVPgwiRLlvk9my3J3YquOnC9q4Wx1ibymc3jbTrLN17XMVU25DSKj7MudMM7m1qtXT4FM04pFq16z5jQIWYiylXl6RolKH_YpyT0mO7D_Ou7DWnkOa8rleuPX5KM_-3YAQy-6_TQww6BDqFjt32YJRYAevTKV--o8ijZnYWQEi2sfEGTtg7kBoUZgiYBxJB3KMThchNTfOhp41t63ACW09vFZJa1fgmZxIJWGSZGFdRSzVIkoUxYcEprFiW6Ri70b6wpkUYaXsrQxERpMJdUCctKpQwpjqC39Vt7DMi6kbPYERp2GwGxwhOaF3ZcOhd2tMbKE-jHUVi_NpIY63YATv9uPoO9EGfQhrp1Dr3qrbYXAcsrdZl-4ic5jJ1d |
| linkProvider | IEEE |
| linkToHtml | http://utb.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwjV3PS8MwFH7MedCTyib-NgePttvSvDT1OhxTtyGyyW4jaRIQcRXtLv71JmmdIh48pQRKQ5Lyvbx87_sALigKa72hic1UN2Kp4JFgyCKaZFzohCY6WLKMJ3w4Y7dznDfgcl0LY4wJ5DMT-8dwl6-LfOVTZR2BXnycb8AmMsawqtZaZ1QoF4g0q_V7egw7lGdesCoOrReh_GGgEvBjsAPjry9XtJHneFWqOP_4Jcr436HtQvu7Uo_crzFoDxpm2YJh4AGQh0IV5TspCxIMz1xQSaZGvpB-XQlyRdweIX0HY6SwxEXi8skn-cjjU1ET5NowG1xP-8OodkyIJM2wjCjTKkGDOQ-xhNLul1N5zr1IV9e68fVyZFJLLVLpuniWaiokqszwVCnNkn1oLoulOQBibNcaahm684bDLPdGLhLTS611Z1pt5CG0_CwsXitRjEU9AUd_d5_D1nA6Hi1GN5O7Y9h2UQdWRK4TaJZvK3PqkL1UZ2FBPwGpPqCq |
| openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Abook&rft.genre=proceeding&rft.title=Hri+%2715%3A+ACM%2FIEEE+International+Conference+on+Human-Robot+Interaction+USB+Stick&rft.atitle=Using+Robots+to+Moderate+Team+Conflict%3A+The+Case+of+Repairing+Violations&rft.au=Jung%2C+Malte+F.&rft.au=Martelaro%2C+Nikolas&rft.au=Hinds%2C+Pamela+J.&rft.date=2015-03-01&rft.pub=ACM&rft.spage=229&rft.epage=236&rft_id=info:doi/10.1145%2F2696454.2696460&rft.externalDocID=8520666 |